Drivers' standings  TOT
R1R2R1R2R1R2R1R2R1R2R1R2R1R2R1R2
01. A. Soucek  05  010  58  810  105  108  610  1010    115
02. R. Wickens  1010  00  06  58  00  15  58  06    64
03. M. Aleshin  53  80  01  06  82  410  20  82    59
04. M. Bortolotti  38  100  00  04  06  80  80  30    50
05. J. Jousse  40  48  63  00  210  06  00  51    49
06. T. Hegewald  00  02  1010  03  63  03  05  04    46
07. K. Vasiliauskas  60  01  02  40  08  62  100  15    45
08. P. Eng  06  60  00  105  40  00  40  40    39
09. M. Pavlovic  00  04  85  20  01  00  36  00    29
10. C. Iaconelli  81  00  00  30  00  50  04  00    21
11. E. Piscopo  02  25  10  12  50  01  00  00    19
12. N. De Marco  04  06  00  00  00  34  00  08    25
13. H. Surtees  20  00  00  60  00  00  00  00    8
14. H. Karjalainen  00  50  20  00  00  00  00  00    7
15. S. Hohenthal  00  00  00  00  34  00  00  00    7
16. A. Ebrahim  00  33  00  00  10  00  00  00    7
17. T. Vautier  00  00  00  00  00  00  00  63    9
18. J. Clarke  00  00  40  00  00  20  00  00    6
19. A. Brundle  10  00  04  00  00  00  00  00    5
20. T. Gladdis  00  10  30  00  00  00  00  00    4
21. J. Palmer  00  00  00  00  00  00  03  00    3
22. J. Moore  00  00  00  01  00  00  02  00    3
23. N. Gachnang  00  00  00  00  00  00  00  20    2
24. G. Sanchez  00  00  00  00  00  00  11  00    2
25. O. Hancock  00  00  00  00  00  00  00  00    0
26. J. Hoing  00  00  00  00  00  00  00  00    0
27. P. Gandolfi  00  00  00  00  00  00  00  00    0


Distribution of the points

Each race will award championship points on the following basis:

Winner - 10, 2nd - 8, 3rd - 6, 4th - 5, 5th - 4, 6th - 3, 7th - 2, 8th - 1

Each driver will discard two worst results from the overall total at the end of the season.